Online transactions incur an additional $1.75 per ticket service charge.
TICKET BASE PRICE automatically updated for premium experiences including EPEX and 3D*
Ticket | Description | In-person | Online |
---|---|---|---|
BARGAIN DAYS! | ALL GUESTS/ALL MOVIES on Tuesdays ALL DAY, and Sundays BEFORE 6PM | $6.00 | $7.75 |
Early Bird | ALL GUESTS AT ALL SHOWS BEFORE 12PM | $9.00 | $10.75 |
Matinee | ALL GUESTS except Seniors and Children - from 12PM to 6PM | $10.00 | $11.75 |
Senior | Age 55+ - all day | $10.00 | $11.75 |
Child | Ages 3 - 11 - Shows 12pm or later | $10.00 | $11.75 |
Adult | Shows starting 6PM or later | $13.00 | $14.75 |
Student | With valid ID - Shows 6pm or later | $12.00 | $13.75 |
Military, Police, Fire | With valid ID - Shows 6pm or later | $12.00 | $13.75 |
Senior Day | Aged 55+ - ALL DAY WEDNESDAY | $6.00 | $7.75 |
EPEX | *TICKET BASE PRICE automatically includes +$3.00 for EPEX showing |
*Digital 3D TICKET BASE PRICE automatically includes +$3.00
*EPEX 3D Large Format Screen TICKET BASE PRICE automatically includes +$6.00
Some engagements may be excluded from Bargain Day, Senior Day, or other special pricing due to studio mandates beyond our control.